ER H Series

 

MODEL  A max  B ±1.0  C ±0.3  D max  E ±0.3  F ±0.1  G max 
TWER2812-Hxx  25 4 25 38 5 0.8 31
TWER2818-Hxx  25 4 30 38 5 0.8 31
TWER3516-Hxx  30 4 35 44 5 1 41
TWTD3916-Hxx  34 4 30.2 46 5 1 46
TWER4016-Hxx  33 4 35 45 5 1 41
TWTD4920-Hxx  42 4 40.64 57 5 0.8 56
TWER3414-Hxx  35 4 25.8 45 5 1 41
TWTD4418-Hxx  41 4 35.5 53 4.95 1 52

 

 back