EF Series

  

 

MODEL  A max  B ±1.0  C ±0.3  D max  E ±0.3  F ±0.1  G max 
TWEF1210-Hxx  12 4 10.16 16.5 2.54 0.5 14.5
TWEF1614-Hxx  15 4 12.7 21 2.54 0.64 21
TWEF1618-Hxx  15 4 15.24 12.7 2.54 0.64 21
TWEF2008-Hxx  17 4 15 21 5 0.7 21
TWEF2508-Hxx  24.5 4 20 27 5 0.64 27
TWEF3012-Hxx  22 4 25.2 34 5 0.8 33
TWFD1508-Hxx  8.5 4 13.75 17 3.75 0.9 16
TWFD2008-Hxx  10 4 17.5 20.5 5 0.9 20
TWFD2510-Hxx  17 4 22.5 28 5 0.8 28
TWFD3012Hxx  15 4 27.5 33 5 0.8 32

 back